School Data
Please find below our most recent school performance data. This data can also be seen on the link to the DFE's Stocks Green Performance Table below. Previous school performance data can also be seen for comparison.
Please note, due to Covid, the Key Stage 1 assessments for some cohorts did not take place. As a result of this, there is no progress scores for the 2023 - 2024 or 2024 - 2025 cohorts of pupils.
School Data 2023 - 2024
70% of pupils achieved the expected standard in Reading, Writing and Maths combined compared to 61% nationally and 61.6% locally.
20% of pupils achieved the higher standard in Reading, Writing and Maths combined compared to 8% nationally and 8.3% locally.
Progress Scores
There are no progress scores for the academic year 2023-2024 due to Covid disruption stopping all National Assessments for all schools when the pupils were in Key Stage 1.
Expected Standard
| Subject | Stocks Green Primary School | National Average | Scaled Score Stocks Green Primary School | Scaled Score National Average |
| Reading | 83.3% | 74% | 107 | 105 |
| Writing | 86.7% | 72% | N/A | N/A |
| Maths | 80.0% | 74% | 106 | 104 |
| Grammar, Punctuation and Spelling | 90% | 72% | 107.3 | 105 |
| Reading, Writing and Maths Combined | 70% | 61% | N/A | N/A |
Achieving a Higher Standard
| Subject | Stocks Green Primary School | National Average |
| Reading | 33.3% | 28% |
| Writing | 23.3% | 13% |
| Maths | 33.3% | 24% |
| Grammar, Punctuation and Spelling | 37.0% | 32% |
| Reading, Writing and Maths Combined | 20% | 8% |
Department for Education Links to Stocks Green Primary School's Performance
School Data 2022 - 2023
81% of pupils achieved the expected standard in Reading, Writing and Maths combined compared to 59% nationally and 59% locally.
13% of pupils achieved the higher standard in Reading, Writing and Maths combined compared to 8% nationally and 8% locally.
Progress Scores
| Subject | Stocks Green Primary School | National Average |
| Reading | 2.91 | 0.0 |
| Writing | 0.69 | 0.0 |
| Maths | 2.08 | 0.0 |
Expected Standard
| Subject | Stocks Green Primary School | National Average | Scaled Score Stocks Green Primary School | Scaled Score National Average |
| Reading | 87% | 73% | 109.3 | 105.1 |
| Writing | 87% | 71% | N/A | N/A |
| Maths | 87% | 73% | 107.6 | 104.2 |
| Grammar, Punctuation and Spelling | 87% | 72% | 108 | 104.9 |
| Reading, Writing and Maths Combined | 81% | 59% | N/A | N/A |
Achieving a Higher Standard
| Subject | Stocks Green Primary School | National Average |
| Reading | 42% | 29% |
| Writing | 19% | 13% |
| Maths | 35% | 24% |
| Grammar, Punctuation and Spelling | 42% | 30% |
| Reading, Writing and Maths Combined | 13% | 8% |
Initial School Data 2024 - 2025
56.3% of pupils achieved the expected standard in Reading, Writing and Maths combined compared to 61% nationally.
9.4% of pupils achieved the higher standard in Reading, Writing and Maths combined compared to 8% nationally.
Progress Scores
There are no progress scores for the academic year 2024-2025 due to Covid disruption stopping all National Assessments for all schools when the pupils were in Key Stage 1.
Expected Standard
| Subject | Stocks Green Primary School | National Average | Scaled Score Stocks Green Primary School | Scaled Score National Average |
| Reading | 65.6% | 75% | 103.8 | 106 |
| Writing | 78.1% | 72% | N/A | N/A |
| Maths | 68.8% | 73% | 102.9 | 105 |
| Grammar, Punctuation and Spelling | 69% | 73% | 101.9 | 105 |
| Reading, Writing and Maths Combined | 56.3% | 61% | N/A | N/A |
Achieving a Higher Standard
| Subject | Stocks Green Primary School | National Average |
| Reading | 28.1% | 33% |
| Writing | 15.6% | 13% |
| Maths | 28.1% | 26% |
| Grammar, Punctuation and Spelling | 13% | 30% |
| Reading, Writing and Maths Combined | 9.4% | 8% |